Prestige XL2 Pro 24" DTF Printer with Seismo L24R & L2 Purifier Bundle
Prestige XL2 Pro 24" DTF Printer with Seismo L24R & L2 Purifier Bundle
Regular price
$29,805.14 USD
Regular price
Sale price
$29,805.14 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Media & Videos
Specifications Table
| MODEL NAME | Prestige XL2 Pro | Seismo L24R |
|---|---|---|
| Item No. | — | — |
| Mainboard | Hoson / Pilot | — |
| Printer Head | 1 x Epson i3200HD + 1 x Epson i1600 | — |
| Max Film Width / Max Print Width | 24" (61 cm) / 23.62" (60 cm) | 60 cm (24") |
| Color / Printing System | CMYKGLMLCO + WWWW | — |
| Printing Speed | 8-pass, 720 x 1200 dpi: 6.2 m²/hr (66.74 ft²/hr); 12-pass, 720 x 1800 dpi: 4.2 m²/hr (45.21 ft²/hr) | — |
| Daily Output | Up to 545 prints at 720 x 1200 dpi; up to 376 prints at 720 x 1800 dpi; based on 11" x 13" designs over 8 working hours | — |
| Powder Volume | — | 4 kg (8.8 lb) |
| Powder Recycling / Refill | — | Manual refill every 4–5 hours while printing |
| Powder Filling Box / Collection Drawer | — | Powder filling box: Yes; powder collection drawer: No |
| Interface | TCP | — |
| Software | neoStampa | — |
| Operating System / PC | Windows 10 and 8.1 only; Intel i5–i7, 2.6–3.0 GHz; 500 GB SSD/HDD; 8–12 GB RAM | — |
| Power Requirements | — | 5,200W / 220V / 23.6A |
| Product Weight | — | 190 kg (418.9 lb) |
| Packaging Weight | — | 240 kg (529.1 lb) |
| Machine Dimensions | — | 162 x 91.2 x 99.2 cm (63.8" W x 35.9" D x 39.1" H) |
| Packaging Dimensions | — | 142 x 112 x 113.6 cm (55.9" W x 44.1" D x 44.7" H) |
| Warranty | One year on electronic parts | One-year warranty |
| Suitable Users / Compatible With | Commercial 24" DTF production | DTF users with printers under 60 cm (24") wide; compatible with Prestige XL2, XL2 Pro, XL3, and XL4 |
| Structure / Key Features | — | Self-developed DTF Station control and sensor system for stable curing; auto-recirculating system; conveyor and suction system for easier initial film feeding |
| Daily Maintenance | — | Reload powder every 4–5 hours, based on two Epson I3200 printheads; clean before ending daily work |
| Warranty Terms | — | 16 months from the date shown on the CE label |
Comparison Table
| CAPABILITY / SPEC | Prestige XL2 Pro Seismo Bundle | PRESTIGE XL2 24 DTF PRINTER WITH SEISMO L24R AND L2 PURIFIER BUNDLE | XL3 8 COLOR DTF PRINTER BUNDLE WITH SEISMO L24R |
|---|---|---|---|
| Target Production Volume | High-volume production with extended spot color accuracy | High-volume commercial roll-to-roll apparel production | High-volume with expanded color gamut matching |
| Printhead Setup | 1x Epson i3200HD + 1x Epson i1600 | 2x Epson i3200 Printheads | 3x Epson i3200 Printheads |
| Color Configuration | 8-Color (CMYK + Red + Green + Blue + Orange + White) | 4-Color + White (CMYK + WWWW) | 8-Color Extended Gamut (ROBG + CMYK + White) |
| Print Width | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) |
| Production Speed | 49 - 52 sq. ft./hr (300–400 transfers/day) | Up to 102 sq. ft./hr (400–600 transfers/day) | 60 - 80 sq. ft./hr (350–500 transfers/day) |
| Powder & Curing Automation | Inline Seismo L24R Auto-Recirculating Shaker/Dryer | Inline Seismo L24R Auto-Recirculating Shaker/Dryer | Inline Miro 24 / Seismo L24R Powder Shaker/Dryer |
| Air Purification Included | Included (Purifier L2 Unit) | Included (Purifier L2 Unit) | Optional / Standalone |
| Printer Power Requirement | 800W, 110V AC, 7.2A - 9A | 800W, 110V AC, 9A | 1000W, 110V AC, 9A |