Trooper Express Automatic Screen Printing Press
Trooper Express Automatic Screen Printing Press
Shipping Fees Not Included in Price
Shipping and Crating fees (if applicable) are not included in price shown and will not be reflected in your order total. Lawson will contact you after order completion with a shipping cost.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| Model | Mini Trooper PC #46 | Express Ex #46 | Trooper PC #68 | Express Ex #68 | Trooper PC #810 | Express Ex #810 |
|---|---|---|---|---|---|---|
| Maximum Image Area | 14" x 16" | 16" x 16" | 18" x 16" | 22" x 18" | 18" x 16" | 22" x 18" |
| Maximum Frame Size | 20" x 28" | 23" x 31" | 23" x 31" | 23" x 31" | 23" x 31" | 23" x 31" |
| Standard Platen Size | 16" x 18" Aluminum Platen w/Rubber Top | 16" x 18" Aluminum Platen w/Rubber Top | 16" x 18" Aluminum Platen w/Rubber Top | 16" x 22" Aluminum Platen w/Rubber Top | 16" x 18" Aluminum Platen w/Rubber Top | 16" x 22" Aluminum Platen w/Rubber Top |
| Estimated Diameter | 8'4" | 9'6" | 10'8" | 10'8" | 12' | 12'5" |
| Electrical Requirements | 120 volts, 2-Amps | 220 volts, 1-Phase; 8-Amps | 120 volts, 2-Amps | 220 volts, 1-Phase; 12-Amps | 120 volts, 2-Amps | 220 volts, 1-Phase; 16-Amps |
| Air Requirements @ 100 psi | 6 cfm | 6 cfm | 14 cfm | 10 cfm | 16 cfm | 10 cfm |
| Estimated Crated Weight - lbs | 1,000 | 1,200 | 1,900 | 1,900 | 2,200 | 2,200 |
| Estimated Crate Size (W x L x H) | 84" x 96" x 60" | 44" x 108" x 72" | 49" x 120" x 70" | 49" x 120" x 70" | 49" x 120" x 70" | 49" x 120" x 70" |
Comparison Table
| FEATURE / METRIC | trooper express automatic screen printing press | express ex automatic screen printing press | mini max automatic screen printing press |
|---|---|---|---|
| Primary Head Drive | AC Electric Motor Drives | AC Electric Motor Drives | Automated Pneumatic Strokes |
| Carousel Operation | High-Speed Pneumatic Indexing | High-Speed Pneumatic Indexing | Manual Indexing (Semi-Automatic) |
| Footprint Diameter | 8.5 Feet (Compact Footprint) | Standard Industrial Footprint | 8.5 Feet (Compact Footprint) |
| Configurations | Up to 4-Color / 6-Station | Up to 8-Color / 10-Station | Up to 3-Color / 6-Station |
| Assembly Status | Ships Fully Assembled | 4-Color Ships Fully Assembled | Ships Fully Assembled |
| Target Shop Application | Space-Limited Automatics & Small Shops | High-Volume Industrial Production | Entry Automatics, Basements & Garages |