Trooper Express Automatic Screen Printing Press
Trooper Express Automatic Screen Printing Press
Shipping Fees Not Included in Price
Shipping and Crating fees (if applicable) are not included in price shown and will not be reflected in your order total. Lawson will contact you after order completion with a shipping cost.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| MAXIMUM IMAGE AREA | 14" x 16" |
|---|---|
| Maximum Frame Size | 20" x 28" |
| Standard Platen | 16" x 18" aluminum platen with rubber top |
| Estimated Diameter | 8'4" |
| Electrical | 120V, 2A |
| Air @ 100 psi | 6 cfm |
| Estimated Crated Weight | 1,000 lb |
| Estimated Crate Size | 84" x 96" x 60" |
| Maximum Image Area | 16" x 16" |
| Maximum Frame Size | 23" x 31" |
| Standard Platen | 16" x 18" aluminum platen with rubber top |
| Estimated Diameter | 9'6" |
| Electrical | 220V, single-phase, 8A |
| Air @ 100 psi | 6 cfm |
| Estimated Crated Weight | 1,200 lb |
| Estimated Crate Size | 44" x 108" x 72" |
| Maximum Image Area | 18" x 16" |
| Maximum Frame Size | 23" x 31" |
| Standard Platen | 16" x 18" aluminum platen with rubber top |
| Estimated Diameter | 10'8" |
| Electrical | 120V, 2A |
| Air @ 100 psi | 14 cfm |
| Estimated Crated Weight | 1,900 lb |
| Estimated Crate Size | 49" x 120" x 70" |
| Maximum Image Area | 22" x 18" |
| Maximum Frame Size | 23" x 31" |
| Standard Platen | 16" x 22" aluminum platen with rubber top |
| Estimated Diameter | 10'8" |
| Electrical | 220V, single-phase, 12A |
| Air @ 100 psi | 10 cfm |
| Estimated Crated Weight | 1,900 lb |
| Estimated Crate Size | 49" x 120" x 70" |
| Maximum Image Area | 18" x 16" |
| Maximum Frame Size | 23" x 31" |
| Standard Platen | 16" x 18" aluminum platen with rubber top |
| Estimated Diameter | 12' |
| Electrical | 120V, 2A |
| Air @ 100 psi | 16 cfm |
| Estimated Crated Weight | 2,200 lb |
| Estimated Crate Size | 49" x 120" x 70" |
| Maximum Image Area | 22" x 18" |
| Maximum Frame Size | 23" x 31" |
| Standard Platen | 16" x 22" aluminum platen with rubber top |
| Estimated Diameter | 12'5" |
| Electrical | 220V, single-phase, 16A |
| Air @ 100 psi | 10 cfm |
| Estimated Crated Weight | 2,200 lb |
| Estimated Crate Size | 49" x 120" x 70" |
Comparison Table
| FEATURE / METRIC | TROOPER EXPRESS AUTOMATIC SCREEN PRINTING PRESS | EXPRESS EX AUTOMATIC SCREEN PRINTING PRESS | MINI MAX AUTOMATIC SCREEN PRINTING PRESS |
|---|---|---|---|
| Primary Head Drive | AC Electric Motor Drives | AC Electric Motor Drives | Automated Pneumatic Strokes |
| Carousel Operation | High-Speed Pneumatic Indexing | High-Speed Pneumatic Indexing | Manual Indexing (Semi-Automatic) |
| Footprint Diameter | 8.5 Feet (Compact Footprint) | Standard Industrial Footprint | 8.5 Feet (Compact Footprint) |
| Configurations | Up to 4-Color / 6-Station | Up to 8-Color / 10-Station | Up to 3-Color / 6-Station |
| Assembly Status | Ships Fully Assembled | 4-Color Ships Fully Assembled | Ships Fully Assembled |
| Target Shop Application | Space-Limited Automatics & Small Shops | High-Volume Industrial Production | Entry Automatics, Basements & Garages |