Saati Pro Coat
Saati Pro Coat
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| Specifications | Saati Pro Coat SF T | Saati Pro Coat 25x36 | Saati Pro Coat VF | Saati Pro Coat SF C |
|---|---|---|---|---|
| Screen Size/Quantity | Single screen up to 23x31" | 1 or 2 screens up to 25" x 36" Single screen up to 53" x 49 | Single Screen 26" x 47" Simultaneous Front and Back Coating | 1 or 2 screens up to 16" x 24" |
| Operation | Fully Programmable | Fully Programmable | Fully Programmable | Fully Programmable |
| Carriage Safety | Carriage enclosed for safety | Carriage enclosed for safety | Carriage enclosed for Safety | Carriage enclosed for Safety |
| Coating Trough | Simple coating trough attachment | Simple coating troughs attachment | Simple coating troughs attachment | Simple coating troughs attachment |
| Voltage / Amperage | 110 volt, 20 amps | 110 volt, 20 amp | 110 volt, 20 amp | 110 volt, 20 amp |
| Air Required | 90 PSI less than 1 CFM | 90 PSI less than 1 CFM | 90 PSI less than 1 CFM | 90 PSI less than 1 CFM |
| Warranty | 6 Month Warranty | 6 Month Warranty | 6 Month Warranty | 6 Month Warranty |
| User Interface | Touch Screen Interface Display | Touch Screen Interface Display | Touch Screen Interface Display | Touch Screen Interface Display |
| Automation | Belt driven - No maintenance | Motorized Upper Carriage | Motorized Upper Carriage | Belt driven - No maintenance |
| Carriage Control | N/A | Foot Pedal Control of Upper Carriage | Foot Pedal Control of Upper Carriage | N/A |
| Size | 67" x 73" x 20" | 84.25" x 78" x 22.5" | 61" x 78" x 20" | 67" x 73" x 20" |
| Weight | 620lbs | 880lbs | 800lbs | 620lbs |
Comparison Table
| Feature / Metric | Saati Pro Coat | grunig g coat 406 emulsion coater | lawson roto coat |
|---|---|---|---|
| Automation Level | Fully Programmable Auto Coater | Fully Automatic "PLUG & COAT" | Manual Two-Handed Rotating Clamp |
| Control Interface | Touch Screen Interface Display | Digital Preset Panel | Manual Handheld / Pedal-Free |
| Carriage & Safety | Fully Enclosed Safety Carriage | Open Frame Bench-Top/Floor System | Manual Clamp Structure |
| Power & Utilities | 110V, 20A + 90 PSI Air (<1 CFM) | Standard Electrical Outlet | None (100% Manual) |
| Multi-Screen Support | Up to 2 Screens (Select Models) | Single Frame Processing | Single Frame Processing |
| Target Shop Level | High-Volume Industrial Screen Plants | Mid to Large CTS Production Shops | Entry-Level to Mid-Size Screen Rooms |