Prestige R1 DTF Printer & Miro 16 Shaker and Dryer Bundle (Virtual Training)
Prestige R1 DTF Printer & Miro 16 Shaker and Dryer Bundle (Virtual Training)
Regular price
$9,209.49 USD
Regular price
$7,699.89 USD
Sale price
$9,209.49 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
The LWG Difference
Features
Media & Videos
Specifications Table
| Model Name Prestige R1 A3+ DTF Printer Miro 16 | ||
|---|---|---|
| Item No. - - | ||
| Mainboard DTF STATION PILOT - | ||
| Printer Head 1 x Epson F1080 - | ||
| Max Print Width / Max Film Width 33cm (13″) 45 cm (17.7″) | ||
| Powder Volume - 1 kg (2.2 lb) | ||
| Powder Filling Frequency - Roughly every 3 hours | ||
| Printing Speed 8 pass 720x1080dpi 1.25m²/h (14 ft²/h); 10 Pass 720x1440dpi 0.9m²/h(9.69ft²/h) - | ||
| Daily Output 86pcs (720x1080dpi); 64pcs (720x1440dpi) (Based on 28x34cm / 11″x13″ gangsheet, 8 working hours) - | ||
| Software neoStampa Delta RIP Software - | ||
| Power Requirements 500W, 110V 4.5A / 220V 2.3A 1.3KW (220V / 5.9A) / 1.7KW (110V / 11.8A) | ||
| Product Weight / Machine Weight 39.5 kg (87.1 lb) Miro 16 Shaker | 61.2 kg (134.9 lb) / PrintPro Table | 23 kg (50.7 lb) |
| Packaging Weight 55.0 kg (121.3 lb) 150 kg (330.7 lb) (with PrintPro Table S) | ||
| Machine Dimensions 85.0cm×63.8cm×44.0cm (33.5″L×25.1″D×17.3″H) 156 × 86 × 101 cm (61.4″ × 33.9″ × 39.8″) (with PrintPro Table S) | ||
| Packaging Dimensions 94.5cm×60.5cm×45.5cm (37.2″L×23.8″D×17.9″H) 101 × 82 × 94 cm (39.8″ × 32.3″ × 37.0″) (with PrintPro Table S) | ||
| Suitable Users / Compatible With - Commercial business users (Compatible with DTF Station Printer | Prestige L2) | |
| Working Temperature 20°C to 25°C (68°F -77°F) - | ||
| Working Humidity 35%-40% - | ||
| Warranty Terms 16 months from the date shown on the CE label, excluding the printhead and any ink system-related parts 16 months from the date shown on the CE label |
Comparison Table
| COMPARISON prestige r1 dtf printer miro 16 shaker and dryer bundle virtual training prestige r1 13 dtf printer virtual training prestige r1 13 dtf printer with supplies virtual training | |
|---|---|
| Target Workflow Entry-level DTF shops looking for an automated powdering and curing setup Entry-level DTF shops looking for a reliable, compact desktop printer Production-capable 13" setup for growing shops needing faster output and bundled supplies | |
| Printheads 1 x Epson Printhead 1 x Epson Printhead 1 x Epson Printhead | |
| Max Print Speed Approx. 14 sq ft/hr Approx. 14 sq ft/hr Approx. 14 sq ft/hr | |
| Max Print Width 13" (33 cm) 13" (33 cm) 13" (33 cm) | |
| Color Configuration CMYK + White CMYK + White CMYK + White | |
| Power Requirements 120V, 15A / 1800W 110V, 700W, 6.36A 110V, 700W, 6.36A | |
| Training Included Virtual Training Virtual Training Virtual Training |