Prestige XL4 24" DTF Printer & Packages
Prestige XL4 24" DTF Printer & Packages
Regular price
$25,115.25 USD
Regular price
$0.00 USD
Sale price
$25,115.25 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Media & Videos
Specifications Table
| SPECIFICATION | Details |
|---|---|
| Model Name | Prestige XL4 |
| Printing Technology | Direct-to-Film (DTF) |
| Printer Format | 24-inch-class |
| Maximum Print Width | 60 cm (approximately 23.6") |
| Printhead Configuration | 4 x Epson i3200 printheads |
| Mainboard | DTF STATION PILOT |
| Ink Configuration | Dual CMYK plus White |
| Printing Speed — 6 Pass | 720 x 1800 dpi; 13.85 m²/hour (149.08 ft²/hour) |
| Printing Speed — 8 Pass | 720 x 2400 dpi; 11.95 m²/hour (manufacturer-listed as 128.30 ft²/hour) |
| Listed Daily Output — 720 x 1800 dpi | 1,104 gangsheets per 8-hour working day, based on 28 x 34 cm (11" x 13") gangsheets |
| Listed Daily Output — 720 x 2400 dpi | 953 gangsheets per 8-hour working day, based on 28 x 34 cm (11" x 13") gangsheets |
| Interface | Gigabit network port |
| Power Rating | 1000W; confirm voltage, current, and circuit requirements for the supplied machine |
| Machine Dimensions | 214.55 x 107.00 x 165.30 cm (84.46" W x 42.12" D x 65.10" H) |
| Printer Weight | 202 kg (445.0 lb) |
| Working Temperature | 20°C to 25°C (68°F to 77°F) |
| Working Humidity | 35%–40% |
| White Ink Management | White-ink circulation system |
| Cleaning | Automatic cleaning system |
| Capping | Automatic wet-capping system |
| Printhead Protection | Head strike sensor |
| Ink Monitoring | Automatic ink alarm system |
| Software | Included in all currently listed packages; confirm RIP product, edition, and license |
| Training | On-Site Training included in all currently listed packages |
| Warranty | 16 months from the date shown on the CE label, excluding the printhead and any ink system-related parts. |
| Understanding Printing Speed and Daily Output | Printing speeds are tied to the listed pass count and resolution. Listed daily output is based on 28 x 34 cm (11" x 13") gangsheets over eight working hours. |
| Installation Requirements | The listed 1000W power rating is not a complete electrical installation specification. Confirm the required voltage, current, circuit, and connection details before preparing your shop. |
| Packaging Dimensions | 210.00 x 110.00 x 74.20 cm (82.70" W x 43.30" D x 29.20" H) |
| Packaging Weight | 276 kg (607.9 lb) |
| Equipment Package | Choose your configuration using the selector above. Compare the four packages below. |
| Software | Included in every currently listed package; confirm product, edition, and license. |
| Training | On-Site Training included in every currently listed package. |
| Supplies | Included only in packages that list supplies. |
| Seismo L24R and Fume Extractor | Included in the two configurations that name these components. |
| Arc 127 | Included only in the package that names the Arc 127. |
Comparison Table
| PACKAGE | Listed Configuration | Best Fit |
|---|---|---|
| XL4 + Software + On-Site Training | Prestige XL4, software, and On-Site Training | Buyers who already have compatible supplies and supporting production equipment |
| XL4 + Supplies + Software + On-Site Training | Prestige XL4, supplies, software, and On-Site Training | Buyers who need supplies but already have supporting production equipment |
| XL4 + Seismo L24R + Fume Extractor + Supplies + Software + On-Site Training | Prestige XL4, Seismo L24R, fume extractor, supplies, software, and On-Site Training | Buyers who want the Seismo L24R configuration with extraction equipment |
| XL4 + Seismo L24R + Arc 127 + Fume Extractor + Supplies + Software + On-Site Training | Prestige XL4, Seismo L24R, Arc 127, fume extractor, supplies, software, and On-Site Training | Buyers who want the Arc 127 added to the Seismo L24R configuration |
| What Is Included with Your Order? | Your order includes the equipment, supplies, software, and training specified for your selected package. Confirm equipment models, supply quantities, software licenses, accessory inclusions, and installation requirements before ordering. |