Prestige XL2 24" DTF Printer with Miro 24 Shaker Bundle
Prestige XL2 24" DTF Printer with Miro 24 Shaker Bundle
Regular price
$23,857.92 USD
Regular price
Sale price
$23,857.92 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| Model No. | Prestige XL2 | Miro 24 |
|---|---|---|
| Item No. | D.02.01.0026-110V / D.02.01.0037-220V | - |
| Mainboard | DTF STATION PILOT | - |
| Printer Head | Dual Epson I3200 | - |
| Max Film Width / Film Feeding Width | 61 cm (24.0″) | ≤ 24 in. (60 cm) |
| Max Print Width | 60 cm (23.6″) | - |
| Color | CMYK+WWWW | - |
| Resolution | 1440/2160/2880dpi | - |
| Printing Speed | 6Pass, 7201800dpi, 7.7m²/h (82.9ft²/h); 8Pass, 7202400dpi, 6.0m²/h (64.2ft²/h) | - |
| Daily Output | 621pcs (7201800dpi); 536pcs (7202400dpi) (Based on 28cmx34cm / 11″x13″ gang sheet, 8 working hours) | - |
| Powder Volume | - | 1 kg (2.2 lb) |
| Powder Refill (Tested with Prestige XL2) | - | Recommend Powder per Fill 700g; At 720×1200DPI, refill every 1 hour; At 720x1800DPI, refill every 2 hours |
| Interface | Gigabit network port | - |
| Software | neoStampa Delta RIP Software | - |
| PC Compatibility | Win7, Win10 | - |
| Power Requirements | 800W, 50HZ/60HZ, 220V 3.6A | 1700W (220V/7.7A; 110V/15.5A) |
| Product Weight | 135 kg (297.6 lb) | Machine: 100 kg (220.5 lb) / Working Table: 15 kg (33.1 lb) |
| Packaging Weight | 180 kg (396.8 lb) | 150 kg (330.7 lb) |
| Machine Dimensions | 166.0cm × 85.0cm × 141.6cm (65.3″W × 33.5″D × 55.8″H) | 151.3cm × 76.6cm × 56.8cm (59.6″W × 30.2″D × 22.4″H) |
| Packaging Dimensions | 146.6cm × 100cm × 71.1cm (57.7″W × 39.4″D × 28.0″H) | 94cm × 105cm × 100cm (37.0″W × 41.3″D × 39.4″H) |
| Warranty | One year warranty except all the parts which are related to ink | One year warranty except for consumables |
| Suitable Users / Compatible With | Industrial business runner | Advanced DTF users, Printing factories (Compatible with Prestige XL2, Prestige XL2 Pro, Prestige XL3, Prestige XL4) |
| Working Temperature | 20°C to 25°C (68°F - 77°F) | - |
| Working Humidity | 35%-40% | - |
| Warranty Terms | 16 months from the date shown on the CE label, excluding the printhead and any ink system-related parts | 16 months from the date shown on the CE label |
Comparison Table
| Capability / Spec | xl3 8 color dtf printer bundle with miro 24 shaker | prestige xl2 pro printer bundle with shaker | prestige xl2 24 dtf printer with seismo l24r and l2 purifier bundle |
|---|---|---|---|
| Target Production Volume | High-volume commercial roll-to-roll production with strict color matching | High-volume commercial roll-to-roll apparel production | Entry-level to mid-volume small shop custom orders |
| Printhead Configuration | 3 x Epson i3200 Printheads | 2 x Epson i3200 Printheads | 1 x Epson i1600 or converted desktop printhead |
| Ink & Color Configuration | 9 Colors (CMYK + LcLm + Green + Orange + White) | 4 Colors + White (CMYK + WWWW) | 4 Colors + White (CMYK + WWWW) |
| Print Width & Media | 24-inch roll width (23.62" print width) | 24-inch roll width (23.62" print width) | 13-inch roll or sheet width |
| Production Speed | 60 - 80 sq. ft./hr (350–500 transfers/day) | 80 - 102 sq. ft./hr (400–600 transfers/day) | 15 - 30 sq. ft./hr (50–120 transfers/day) |
| Powder & Curing Automation | In-line automated power shaker/dryer with powder recirculation | In-line automated power shaker/dryer | Manual powder application or compact desktop oven |
| Power Requirements | Printer: 110V 9A (1000W) | Printer: 110V 9A (1000W) | Standard 110V wall outlet (3A–5A) |