Digi-Star Elite Textile Conveyor Dryer
Digi-Star Elite Textile Conveyor Dryer
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
The LWG Difference
Features
Specifications Table
| MODEL 2408 | |
|---|---|
| Estimated Cure/Cycle Time (Water-Base/DTG Ink) | 30–120 sec. |
| Color Tablet Control System | Yes |
| Overall Size (L x W x H) | 8' x 40" x 47" |
| Belt Width / Height | 24" / 34" |
| Heat Chamber Length | 3' |
| In-Feed / Out-Feed | 3' / 2' |
| Split Belt Available | No |
| Blowers | 595 CFM (1 blower) |
| Infra-Red Zones | 2 |
| Air Zones | 1 continuous |
| Flue | (1) 3" powered exhaust |
| I.R. + Convection Air | Yes |
| Heater Wattage | 6,000W |
| Amps @ 230V | 30A (1-phase) |
| Approx. Crated Weight | 730 lb |
| Approx. Crate Size | 57" x 108" x 59" |
| MODEL 2412 | |
| Estimated Cure/Cycle Time (Water-Base/DTG Ink) | 30–120 sec. |
| Color Tablet Control System | Yes |
| Overall Size (L x W x H) | 12' x 40" x 47" |
| Belt Width / Height | 24" / 34" |
| Heat Chamber Length | 6' |
| In-Feed / Out-Feed | 3' / 3" |
| Split Belt Available | No |
| Blowers | 1,190 CFM (2 blowers) |
| Infra-Red Zones | 4 |
| Air Zones | 1 continuous |
| Flue | (2) 3" powered exhausts |
| I.R. + Convection Air | Yes |
| Heater Wattage | 12,000W |
| Amps @ 230V | 56A (1-phase) |
| Approx. Crated Weight | 1,300 lb |
| Approx. Crate Size | 57" x 160" x 59" |
| MODEL 2416 | |
| Estimated Cure/Cycle Time (Water-Base/DTG Ink) | 30–120 sec. |
| Color Tablet Control System | Yes |
| Overall Size (L x W x H) | 16' x 40" x 47" |
| Belt Width / Height | 24" / 34" |
| Heat Chamber Length | 9' |
| In-Feed / Out-Feed | 4' / 3' |
| Split Belt Available | Yes |
| Blowers | 1,785 CFM (3 blowers) |
| Infra-Red Zones | 6 |
| Air Zones | 1 continuous |
| Flue | (3) 3" powered exhausts |
| I.R. + Convection Air | Yes |
| Heater Wattage | 18,000W |
| Amps @ 230V | 78A (1-phase) |
| Approx. Crated Weight | 1,600 lb |
| Approx. Crate Size | 57" x 210" x 59" |
| MODEL 3612 | |
| Estimated Cure/Cycle Time (Water-Base/DTG Ink) | 30–120 sec. |
| Color Tablet Control System | Yes |
| Overall Size (L x W x H) | 12' x 52" x 47" |
| Belt Width / Height | 36" / 34" |
| Heat Chamber Length | 6' |
| In-Feed / Out-Feed | 3' / 3' |
| Split Belt Available | Yes |
| Blowers | 1,190 CFM (2 blowers) |
| Infra-Red Zones | 4 |
| Air Zones | 1 continuous |
| Flue | (2) 3" powered exhausts |
| I.R. + Convection Air | Yes |
| Heater Wattage | 18,000W |
| Amps @ 230V | 78A (1-phase standard) / 43A (3-phase standard) |
| Approx. Crated Weight | 1,600 lb |
| Approx. Crate Size | 67" x 160" x 59" |
| MODEL 3616 | |
| Estimated Cure/Cycle Time (Water-Base/DTG Ink) | 30–120 sec. |
| Color Tablet Control System | Yes |
| Overall Size (L x W x H) | 16' x 52" x 47" |
| Belt Width / Height | 36" / 34" |
| Heat Chamber Length | 9' |
| In-Feed / Out-Feed | 4' / 3' |
| Split Belt Available | Yes |
| Blowers | 1,785 CFM (3 blowers) |
| Infra-Red Zones | 6 |
| Air Zones | 1 continuous |
| Flue | (3) 3" powered exhausts |
| I.R. + Convection Air | Yes |
| Heater Wattage | 27,000W |
| Amps @ 230V | 120A (1-phase standard) / 85A (3-phase standard) |
| Approx. Crated Weight | 2,400 lb |
| Approx. Crate Size | 74" x 160" x 59" |
| MODEL 4812 | |
| Estimated Cure/Cycle Time (Water-Base/DTG Ink) | 30–120 sec. |
| Color Tablet Control System | Yes |
| Overall Size (L x W x H) | 12' x 62" x 47" |
| Belt Width / Height | 48" / 34" |
| Heat Chamber Length | 6' |
| In-Feed / Out-Feed | 3' / 3' |
| Split Belt Available | Yes |
| Blowers | 1,190 CFM (2 blowers) |
| Infra-Red Zones | 4 |
| Air Zones | 1 continuous |
| Flue | (2) 3" powered exhausts |
| I.R. + Convection Air | Yes |
| Heater Wattage | 24,000W |
| Amps @ 230V | 110A (1-phase standard) / 66A (3-phase standard) |
| Approx. Crated Weight | 2,500 lb |
| Approx. Crate Size | 78" x 160" x 59" |
| MODEL 4816 | |
| Estimated Cure/Cycle Time (Water-Base/DTG Ink) | 30–120 sec. |
| Color Tablet Control System | Yes |
| Overall Size (L x W x H) | 16' x 62" x 47" |
| Belt Width / Height | 48" / 34" |
| Heat Chamber Length | 9' |
| In-Feed / Out-Feed | 4' / 3' |
| Split Belt Available | Yes |
| Blowers | 1,785 CFM (3 blowers) |
| Infra-Red Zones | 4 |
| Air Zones | 1 continuous |
| Flue | (3) 3" powered exhausts |
| I.R. + Convection Air | Yes |
| Heater Wattage | 36,000W |
| Amps @ 230V | 140A (1-phase standard) / 92A (3-phase standard) |
| Approx. Crated Weight | 2,700 lb |
| Approx. Crate Size | 78" x 190" x 67" |
| MODEL 6016 | |
| Estimated Cure/Cycle Time (Water-Base/DTG Ink) | 30–120 sec. |
| Color Tablet Control System | Yes |
| Overall Size (L x W x H) | 16' x 76" x 47" |
| Belt Width / Height | 60" / 34" |
| Heat Chamber Length | 9' |
| In-Feed / Out-Feed | 4' / 3' |
| Split Belt Available | Yes |
| Blowers | 1,785 CFM (3 blowers) |
| Infra-Red Zones | 4 |
| Air Zones | 1 continuous |
| Flue | (3) 3" powered exhausts |
| I.R. + Convection Air | Yes |
| Heater Wattage | 45,000W |
| Amps @ 230V | 156A (1-phase standard) / 104A (3-phase standard) |
| Approx. Crated Weight | 3,000 lb |
| Approx. Crate Size | N/A |
Comparison Table
| Feature | Lawson Digi Star Elite | Standard Electric Conveyor Dryers |
|---|---|---|
| Interface & Controls | Interactive color touchscreen with saved presets and real-time diagnostics | Basic analog dials or simple digital displays with no saved job profiles |
| Moisture Evacuation | High-velocity jet-air continuously strips steam off garments for fast DTG cures | Static heat panels struggle to dry water-based inks quickly without slowing belt speed |
| Energy Efficiency | Auto-sleep mode and heavy insulation significantly lower electric consumption | Continuous full-power draw increases monthly shop power bills |
| Domestic Service | Direct USA engineering, rapid domestic parts delivery, and factory technician support | Sourced overseas with long wait times for specialized electronic replacement parts |