Digi-Star Elite Textile Conveyor Dryer
Digi-Star Elite Textile Conveyor Dryer
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
The LWG Difference
Features
Specifications Table
| Model | 2408 | 2412 | 2416 | 3612 | 3616 | 4812 | 4816 | 6016 |
|---|---|---|---|---|---|---|---|---|
| Estimated Cure/Cycle Times for Water-Base/DTG Ink | 30 - 120 sec. | 30 - 120 sec. | 30 - 120 sec. | 30 - 120 sec. | 30 - 120 sec. | 30 - 120 sec. | 30 - 120 sec. | 30 - 120 sec. |
| Color Tablet Control System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overall Length | 8' | 12' | 16' | 12' | 16' | 12' | 16' | 16' |
| Overall Width | 40" | 40" | 40" | 52" | 52" | 62" | 62" | 76" |
| Belt Width | 24" | 24" | 24" | 36" | 36" | 48" | 48" | 60" |
| Overall Height | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" |
| Heat Chamber Length | 3' | 6' | 9' | 6' | 9' | 6' | 9' | 9' |
| In-Feed | 3' | 3' | 4' | 3' | 4' | 3' | 4' | 4' |
| Out-Feed | 2' | 3" | 3' | 3' | 3' | 3' | 3' | 3' |
| Belt Height | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
| Split Belt Available | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Blower(s) CFM | 595 (1 blower) | 1190 (2 blowers) | 1785 (3 blowers) | 1190 (2 blowers) | 1785 (3 blowers) | 1190 (2 blowers) | 1785 (3 blowers) | 1785 (3 blowers) |
| Infra-Red Zones | 2 | 4 | 6 | 4 | 6 | 4 | 4 | 4 |
| Air Zones | 1 continuous | 1 continuous | 1 continuous | 1 continuous | 1 continuous | 1 continuous | 1 continuous | 1 continuous |
| Flue Size | (1) 3" (powered exhaust) | (2) 3" (powered exhaust) | (3) 3" (powered exhaust) | (2) 3" (powered exhaust) | (3) 3" (powered exhaust) | (2) 3" (powered exhaust) | (3) 3" (powered exhaust) | (3) 3" (powered exhaust) |
| I.R. + Convection Air | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heater Wattage | 6,000 | 12,000 | 18,000 | 18,000 | 27,000 | 24,000 | 36,000 | 45,000 |
| AMPS (230 volts) 1/3 Phase (3 wires + ground) | 30 (1-phase) | 56 (1-phase) | 78 (1-phase) | 78/43 (1-phase standard) | 120/85 (3-phase standard) | 110/66 (3-phase standard) | 140/92 (3-phase standard) | 156/104 (3-phase standard) |
| Approximate Crated Weight | 730 lbs | 1,300 lbs | 1,600 lbs | 1,600 lbs | 2,400 lbs | 2,500 lbs | 2,700 lbs | 3,000 lbs |
| Approximate Crate Size (W x L x H) | 57x108x59 | 57x160x59 | 57x210x59 | 67x160x59 | 74x160x59 | 78x160x59 | 78x190x67 | N/A |
Comparison Table
| Feature | Lawson Digi Star Elite | Standard Electric Conveyor Dryers |
|---|---|---|
| Interface & Controls | Interactive color touchscreen with saved presets and real-time diagnostics | Basic analog dials or simple digital displays with no saved job profiles |
| Moisture Evacuation | High-velocity jet-air continuously strips steam off garments for fast DTG cures | Static heat panels struggle to dry water-based inks quickly without slowing belt speed |
| Energy Efficiency | Auto-sleep mode and heavy insulation significantly lower electric consumption | Continuous full-power draw increases monthly shop power bills |
| Domestic Service | Direct USA engineering, rapid domestic parts delivery, and factory technician support | Sourced overseas with long wait times for specialized electronic replacement parts |