xTool F2 Ultra UV 5W UV Laser Engraver
xTool F2 Ultra UV 5W UV Laser Engraver
Regular price
$4,289.00 USD
Regular price
$4,599.00 USD
Sale price
$4,289.00 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| Processing Capacity | Description |
|---|---|
| Laser Type | 5W 355 nm UV Laser |
| Processing Mode | Laser Cutting, Laser Engraving |
| Supported Materials (Laser Engravable) | Glass, Crystal, Acrylic, Wood, Metal, Leather, Plastic, Rubber, Silicone, Ceramic, and more |
| Supported Materials (Laser Cuttable) | Glass, Plastics (PE, PP, ABS, EVA, PET, etc.), Fabric, Leather, Acrylic, Paper, Wood, and more |
| Working Area (Inner Engraving) | 2.8" × 2.8" (70 mm × 70 mm) |
| Working Area (Surface Engraving) | 7.9" × 7.9" (200 mm × 200 mm) |
| Working Area (With Conveyor) | 7.9" × 19.7" (200 mm × 500 mm) |
| Max. Working Speed | 15,000 mm/s |
| Max. Laser Cutting Capacity (Basswood) | 0.59" (15 mm) in Multiple Passes |
| Max. Laser Cutting Capacity (Acrylic) | 0.47" (12 mm) in Multiple Passes |
| Max. Processing Height | 5.9" (150 mm) |
| Max. Rotary Engraving Diameter | 5.9" (150 mm) |
| SMART SOFTWARE | Description |
| Supported Software | xTool Studio |
| Operating System | Windows / macOS |
| Connection Method | USB / Wi-Fi / IP |
| Supported Files (2D) | SVG, DXF, JPG, JPEG, GIF, PNG, BMP, WEBP |
| Supported Files (3D) | STL, OBJ, AMF, 3MF, GLB, PLY |
| AImake Compatibility | Yes |
| EASY OPERATION | Description |
| Pre-Assembled | Yes |
| Built-in Camera | 48 MP Dual Cameras |
| Positioning Method | Camera Positioning |
| Focus Mode | Autofocus |
| Ranging System | LiDAR Ranging System |
| Preview Method | Smart Camera Preview, High-speed Light Live Preview |
| ACCURACY & PRECISION | DESCRIPTION |
| Laser Spot Size | 0.02 × 0.02 mm (< 10 µm) |
| Positioning Accuracy | 0.0079" (0.2 mm), Camera |
| Ranging Accuracy | 0.0079" (0.2 mm), Camera |
| Image Resolution | 48 MP |
| Motion Resolution | 0.00005" (0.00133 mm) (Inner Engraving) |
| Vector Fitting Resolution | 0.00004" (0.001 mm) |
| GENERAL INFORMATION | Description |
| Safety Certification | Class 4 Laser Safety |
| Product Dimensions | 11.6" × 16.9" × 20.5" (294 mm × 429 mm × 520 mm) |
| Product Weight | 49.6 lb (22.5 kg) |
| Max. Machine Input Power | 348W |
| Power Adapter Input Voltage | 110 V - 240 V, AC 50/60 Hz |
| Storage Temperature | -10 °C - 60 °C |
| Operating Temperature | 10 °C - 30 °C |
| Storage Humidity | 10 - 60% RH |
Comparison Table
| Feature / Metric | xTool F2 Ultra UV 5W UV Laser | xtool f2 ultra 60w mopa 40w diode dual laser engraver | xtool p3 desktop co2 laser cutter |
|---|---|---|---|
| Laser Technology | 5W 355 nm UV Laser (DPSS) | 60W MOPA Fiber + 40W Diode | 80W CO2 Glass Laser Tube |
| Primary Advantage | Cold UV processing, zero thermal burn, internal 3D glass engraving | Full-color metal marking & deep 3D metal embossing | Heavy CO2 sheet cutting (20mm wood / 25mm acrylic) |
| Laser Spot Size | < 10 µm (0.02 × 0.02 mm) | 0.03 × 0.03 mm (MOPA) / 0.08 × 0.10 mm (Diode) | 0.15 × 0.15 mm |
| Max Engraving Speed | 15,000 mm/s | 15,000 mm/s | 1,200 mm/s |
| Internal 3D Glass Engraving | Yes (70 × 70 mm area) | No | No |
| Surface Engraving Area | 200 × 200 mm (200 × 500 mm with conveyor) | 220 × 220 mm (220 × 500 mm with conveyor) | 915 × 458 mm (36" × 18") |
| Best Material Compatibility | Glass, crystal, heat-sensitive plastics, ceramics, silicone | Stainless steel, titanium, brass, aluminum, dark metals | Thick wood, transparent acrylic, MDF, leather |