Prestige XL2 24" DTF Printer with Seismo L24R, Arc 127 and L2 Purifier Bundle
Prestige XL2 24" DTF Printer with Seismo L24R, Arc 127 and L2 Purifier Bundle
Regular price
$39,904.65 USD
Regular price
Sale price
$39,904.65 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Media & Videos
Specifications Table
| MODEL NAME | Prestige XL2 | Seismo L24R |
|---|---|---|
| Item No. | D.02.01.0026 (110V) / D.02.01.0037 (220V) | — |
| Mainboard | DTF Station Pilot | — |
| Printer Head | Dual Epson I3200 | — |
| Max Film Width / Max Print Width | Max film: 61 cm (24.0") / Max print: 60 cm (23.6") | 60 cm (24") |
| Color | CMYK + WWWW | — |
| Resolution | 1440 / 2160 / 2880 dpi | — |
| Printing Speed | 6-pass, 720 x 1800 dpi: 7.7 m²/hr (82.9 ft²/hr); 8-pass, 720 x 2400 dpi: 6.0 m²/hr (64.2 ft²/hr) | — |
| Daily Output | 621 prints at 720 x 1800 dpi; 536 prints at 720 x 2400 dpi; based on 28 x 34 cm (11" x 13") gang sheets over 8 working hours | — |
| Powder Volume | — | 4 kg (8.8 lb) |
| Powder Recycling / Refill | — | Manual refill every 4–5 hours while printing |
| Powder Filling Box / Collection Drawer | — | Powder filling box: Yes; powder collection drawer: No |
| Interface | Gigabit network port | — |
| Software | neoStampa Delta RIP Software | — |
| PC Compatibility | Windows 7 / Windows 10 | — |
| Power Requirements | 800W; 50/60Hz; 220V, 3.6A | 5,200W; 220V; 23.6A |
| Product Weight | 135 kg (297.6 lb) | 190 kg (418.9 lb) |
| Packaging Weight | 180 kg (396.8 lb) | 240 kg (529.1 lb) |
| Machine Dimensions | 166.0 x 85.0 x 141.6 cm (65.3" W x 33.5" D x 55.8" H) | 162 x 91.2 x 99.2 cm (63.8" W x 35.9" D x 39.1" H) |
| Packaging Dimensions | 146.6 x 100 x 71.1 cm (57.7" W x 39.4" D x 28.0" H) | 142 x 112 x 113.6 cm (55.9" W x 44.1" D x 44.7" H) |
| Warranty | One-year warranty, excluding ink-system-related parts | One-year warranty |
| Suitable Users / Compatible With | Industrial production users | DTF users with printers up to 60 cm (24") wide; compatible with Prestige XL2, XL2 Pro, XL3, and XL4 |
| Structure / Key Features | — | DTF Station control and sensor system; auto-recirculating system; conveyor and suction system for easier initial film feeding |
| Daily Maintenance | — | Reload powder every 4–5 hours, based on dual Epson I3200 production; clean before ending daily work |
| Working Temperature | 20–25°C (68–77°F) | — |
| Working Humidity | 35%–40% | — |
| Warranty Terms | 16 months from the CE-label date; excludes printheads and ink-system-related parts | 16 months from the date shown on the CE label |
Comparison Table
| CAPABILITY / SPEC | Prestige XL2 Seismo, Arc 127 & Purifier Bundle | PRESTIGE XL2 24 DTF PRINTER WITH MIRO 24 SHAKER AND ARC 127 BUNDLE | PRESTIGE XL3 8 COLOR DTF PRINTER BUNDLE WITH SEISMO L24R DTF POWDER APPLICATOR ARC127 |
|---|---|---|---|
| Target Production Volume | Complete industrial print, cure, air purify & auto-cut setup | Complete print, cure, and auto-cut production setup | High-speed industrial roll-to-roll with expanded color gamut & auto-cut |
| Printhead Setup | 2x Epson i3200 Printheads | 2x Epson i3200 Printheads | 3x Epson i3200 Printheads |
| Color Configuration | 4-Color + White (CMYK + WWWW) | 4-Color + White (CMYK + WWWW) | 8-Color Expanded Gamut (ROBG + CMYK + White) |
| Print Width | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) |
| Production Speed | Up to 102 sq. ft./hr (400–600 transfers/day) | Up to 102 sq. ft./hr (400–600 transfers/day) | Up to 102 sq. ft./hr (350–500 transfers/day) |
| Automated Cutter Included | Included (Arc 127 27" Dual-Blade Roller Cutter) | Included (Arc 127 27" Dual-Blade Roller Cutter) | Included (Arc 127 27" Dual-Blade Roller Cutter) |
| Shaker & Air Filter Model | Seismo L24R (220V Auto-Recirculating) + Purifier L2 | Miro 24" Shaker & Dryer (110V) | Seismo L24R Auto-Recirculating + Air Purifier Unit |
| Printer Power Requirement | 800W, 110V AC, 9A | 800W, 110V AC, 9A | 1000W, 110V AC, 9A |