Prestige XL4 24" DTF Printer Bundle with Shaker, Arc 127 & Purifier
Prestige XL4 24" DTF Printer Bundle with Shaker, Arc 127 & Purifier
Regular price
$46,554.65 USD
Regular price
Sale price
$46,554.65 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| Model Name Prestige XL4 Seismo L24R | ||
|---|---|---|
| Item No. D.02.01.0039-110V / D.02.01.0038-220V - | ||
| Mainboard DTF STATION PILOT - | ||
| Printer Head Epson i3200x4 - | ||
| Max Film Width / Max Print Width Max Film | 60 cm (24″) / Max Print | 60 cm (23.6″) 60cm (24″) |
| Printing Speed 6Pass, 7201800dpi, 13.85m²/h (149.08ft²/h); 8Pass, 7202400dpi, 11.95m²/h (128.30ft²/h) - | ||
| Daily Output 1104pcs (7201800dpi); 953pcs (7202400dpi) (Based on 28x34cm / 11″x13″ gang sheet, 8 working hours) - | ||
| Powder Volume - 4 kg (8.8 lb) | ||
| Powder Recycling / Refill - Every 4 to 5 hours manually (keep printing) | ||
| Powder Filling Box / Collection Drawer - Powder Filling Box | YES / Powder Collection Drawer | NO |
| Interface Gigabit network port - | ||
| Software neoStampa RIP Software - | ||
| Power Requirements 1000W 5200W / 220V / 23.6A | ||
| Product Weight 202 kg (445.0 lb) 190 kg (418.9 lb) | ||
| Packaging Weight 276 kg (607.9 lb) 240 kg (529.1 lb) | ||
| Machine Dimensions 214.55cm × 107.00cm × 165.30cm (84.46″W × 42.12″D × 65.10″H) 162cm × 91.2cm × 99.2 cm (63.8″W × 35.9″D × 39.1″H) | ||
| Packaging Dimensions 210.00cm × 110.00cm × 74.20cm (82.70″W × 43.30″D × 29.20″H) 142cm × 112cm × 113.6cm (55.9″W × 44.1″D × 44.7″H) | ||
| Warranty One year warranty except for all the parts related to ink One year warranty | ||
| Suitable Users / Compatible With Industrial business runner DTF printing users with a printer width less than 60cm (Compatible with Prestige XL2, Prestige XL2 Pro, Prestige XL3, Prestige XL4) | ||
| Structure / Key Features - 1. Self-developed control system with DTF Station logo and sensor system for lower power consumption & stable curing quality. 2. Auto-recirculating system. 3. Conveyor and suction system for easier initial film feeding. | ||
| Daily Maintenance - Reload powder every 4 to 5 hours (based on 2 Epson I3200 heads printing). Easy to clean before finishing daily work. | ||
| Working Temperature 20°C to 25°C (68°F -77°F) - | ||
| Working Humidity 35%-40% - | ||
| Warranty Terms 16 months from the date shown on the CE label, excluding the printhead and any ink system-related parts 16 months from the date shown on the CE label |
Comparison Table
| Capability / Spec | Prestige XL4 Seismo, Arc 127 & Purifier Bundle | prestige xl2 24 dtf printer with seismo l24r arc 127 and l2 purifier bundle | prestige xl3 8 color dtf printer bundle with seismo l24r dtf powder applicator arc127 |
|---|---|---|---|
| Target Production Volume | High-speed industrial print, cure, air purify & auto-cut manufacturing | Complete industrial print, cure, air purify & auto-cut setup | Complete industrial print, cure, air purify & auto-cut expanded gamut setup |
| Printhead Setup | 4x Epson i3200 Printheads | 2x Epson i3200 Printheads | 3x Epson i3200 Printheads |
| Color Configuration | 4-Color + White (CMYK + WWWW) | 4-Color + White (CMYK + WWWW) | 8-Color Expanded Gamut (ROBG + CMYK + White) |
| Print Width | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) |
| Production Speed | 150 - 258 sq. ft./hr (950–1100 transfers/day) | Up to 102 sq. ft./hr (400–600 transfers/day) | Up to 102 sq. ft./hr (350–500 transfers/day) |
| Automated Cutter Included | Included (Arc 127 27" Dual-Blade Roller Cutter) | Included (Arc 127 27" Dual-Blade Roller Cutter) | Included (Arc 127 27" Dual-Blade Roller Cutter) |
| Shaker & Air Filter Model | Seismo L24R (220V Auto-Recirculating) + Purifier L2 | Seismo L24R (220V Auto-Recirculating) + Purifier L2 | Seismo L24R (220V Auto-Recirculating) + Purifier L2 |
| Printer Power Requirement | 1500W, 110V/220V AC | 800W, 110V AC, 9A | 1000W, 110V AC, 9A |