Prestige XL2 Pro 24" DTF Printer with Seismo L24R & L2 Purifier Bundle
Prestige XL2 Pro 24" DTF Printer with Seismo L24R & L2 Purifier Bundle
Regular price
$29,805.14 USD
Regular price
Sale price
$29,805.14 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Media & Videos
Specifications Table
| Model Name | Prestige XL2 Pro | Seismo L24R |
|---|---|---|
| Item No. | - | - |
| Mainboard | Hoson/Pilot | - |
| Printer Head | Epson i3200HD1 + i16001 | - |
| Max Film Width / Max Print Width | 24″ (61 cm) / 23.62″ (60 cm) | 60cm (24″) |
| Color / Printing System | CMYKGLMLCO + WWWW | - |
| Printing Speed | 8Pass, 720 x1200dpi, 6.2m²/h (66.74ft²/h); 12Pass, 720 x 1800dpi, 4.2m²/h (45.21ft²/h) | - |
| Daily Output | 545pcs (720 x1200dpi); 376pcs (720 x 1800dpi) (Based on 11’x13′ design size, 8 hours per day) | - |
| Powder Volume | - | 4 kg (8.8 lb) |
| Powder Recycling / Refill | - | Every 4 to 5 hours manually (keep printing) |
| Powder Filling Box / Collection Drawer | - | Powder Filling Box: YES / Powder Collection Drawer: NO |
| Interface | TCP | - |
| Software | neoStampa | - |
| Operating Systems / PC | Windows® 10 and 8.1 (Windows PC only, CPU: Intel i5-i7 2.6-3.0 GHz, Storage: 500 SSD/HDD, RAM: 8-12 GB) | - |
| Power Requirements | - | 5200W / 220V / 23.6A |
| Product Weight | - | 190 kg (418.9 lb) |
| Packaging Weight | - | 240 kg (529.1 lb) |
| Machine Dimensions | - | 162cm × 91.2cm × 99.2 cm (63.8″W × 35.9″D × 39.1″H) |
| Packaging Dimensions | - | 142cm × 112cm × 113.6cm (55.9″W × 44.1″D × 44.7″H) |
| Warranty | 1 Year for all electronic parts | One year warranty |
| Suitable Users / Compatible With | - | DTF printing users with a printer width less than 60cm (Compatible with Prestige XL2, Prestige XL2 Pro, Prestige XL3, Prestige XL4) |
| Structure / Key Features | - | 1. Self-developed control system with DTF Station logo and sensor system for lower power consumption & stable curing quality. 2. Auto-recirculating system. 3. Conveyor and suction system for easier initial film feeding. |
| Daily Maintenance | - | Reload powder every 4 to 5 hours (based on 2 Epson I3200 heads printing). Easy to clean before finishing daily work. |
| Warranty Terms | - | 16 months from the date shown on the CE label |
Comparison Table
| Capability / Spec | Prestige XL2 Pro Seismo Bundle | prestige xl2 24 dtf printer with seismo l24r and l2 purifier bundle | xl3 8 color dtf printer bundle with seismo l24r |
|---|---|---|---|
| Target Production Volume | High-volume production with extended spot color accuracy | High-volume commercial roll-to-roll apparel production | High-volume with expanded color gamut matching |
| Printhead Setup | 1x Epson i3200HD + 1x Epson i1600 | 2x Epson i3200 Printheads | 3x Epson i3200 Printheads |
| Color Configuration | 8-Color (CMYK + Red + Green + Blue + Orange + White) | 4-Color + White (CMYK + WWWW) | 8-Color Extended Gamut (ROBG + CMYK + White) |
| Print Width | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) |
| Production Speed | 49 - 52 sq. ft./hr (300–400 transfers/day) | Up to 102 sq. ft./hr (400–600 transfers/day) | 60 - 80 sq. ft./hr (350–500 transfers/day) |
| Powder & Curing Automation | Inline Seismo L24R Auto-Recirculating Shaker/Dryer | Inline Seismo L24R Auto-Recirculating Shaker/Dryer | Inline Miro 24 / Seismo L24R Powder Shaker/Dryer |
| Air Purification Included | Included (Purifier L2 Unit) | Included (Purifier L2 Unit) | Optional / Standalone |
| Printer Power Requirement | 800W, 110V AC, 7.2A - 9A | 800W, 110V AC, 9A | 1000W, 110V AC, 9A |