CTS Wax-Jet Printer
CTS Wax-Jet Printer
Shipping Fees Not Included in Price
Shipping and Crating fees (if applicable) are not included in price shown and will not be reflected in your order total. Lawson will contact you after order completion with a shipping cost.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| Model | CTS 30 | CTS 50 | CTS 52 |
|---|---|---|---|
| Max Media | 25 x 36 inch (w,h) 64 x 91cm | 54 x 38inch (w,h) 137 x 97cm | 54 x 46inch (w,h) 137 x 117cm |
| Max Image Size | 20 x 30inch 51 x 76cm | 50 x 30inch 127 x 76cm | 50 x 40inch 127 x 102cm |
| Estimated Size | 37 x 49 x 68inch (d,w,h) 79 x 124 x 172cm (d,w,h) | 37 x 80 x 80inch (d,w,h) 79 x 203 x 203cm (d,w,h) | 37 x 80 x 92inch (d,w,h) 79 x 203 x 234cm (d,w,h) |
| Estimated Crated Weight | 800lb | 1200lb | 1200lb |
| Voltage | 120/220 volts | ||
| Hz/amp | 50-60/15 Hz/amp | ||
| Compressed Air | Required | ||
| Workstation Operating Systems | MAC, PC, UNIX | ||
| Native Application Software | Typical imaging software using Postscript file format: Photoshop, QuarkXPress, ect. | ||
| RIP Type | Software | ||
| Processor Speed and Type | Pentium (available in Intel) | ||
| Hard Drive Size | Variable depending on requirements | ||
| RAM (MB) | Variable depending on requirements | ||
| RIP Manufacturer | Any 1bit TIFF output | ||
| Screening | Traditional, frequency modulated (FM) | ||
| Readable Formats | Postscript Level 3, EPS, TIFF, Gerber | ||
| Imaging Technology | Solid Ink, phase-change ink jet | ||
| LPI Halftone Capability | 75/100 lpi | ||
| Resolution DPI | 600 - 100 dpi | ||
| Network | Ethernet (standard) or custom | ||
| Ink Type | Water dispersible photo resist | ||
| Screen to Screen Registration | Approx. 1/1000 inch | ||
| Imaging Speed (m2/h) | Approx. 3.5 m2/h @ 1000 dpi | Approx. 10 m2/h @ 600 dpi |
Comparison Table
| Feature / Metric | CTS Wax Jet Printer | screenpro 300 computer to screen cts imaging system | Standard Film Positive Printers |
|---|---|---|---|
| Imaging Technology | Direct Wax-Jet Ink Application | Industrial Inkjet Printhead | Wide-Format / Desktop Inkjet |
| Consumable Requirement | Wax-Based Ink (Film-Free) | High-Density CTS Ink (Film-Free) | Film Positive Rolls/Sheets & Ink |
| Film & Taping Labor | Completely Eliminated | Completely Eliminated | Required for Every Job |
| Image Distortion Risk | None (Direct Screen Contact) | None (Direct Screen Contact) | Risk of Vacuum Blanket Distortion |
| Exposure Times | Accelerated / Reduced | Accelerated / Reduced | Standard Exposure Times |
| Best Used For | Fast, film-free digital screen prep | High-volume industrial CTS imaging | Entry-level or traditional film setups |