Prestige XL2 24" DTF Printer with Miro 24 Shaker and Arc 127 Bundle
Prestige XL2 24" DTF Printer with Miro 24 Shaker and Arc 127 Bundle
Regular price
$36,313.92 USD
Regular price
Sale price
$36,313.92 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
The LWG Difference
Features
Media & Videos
Specifications Table
| MODEL NO. | Prestige XL2 | Miro 24 |
|---|---|---|
| Item No. | D.02.01.0026 (110V) / D.02.01.0037 (220V) | — |
| Mainboard | DTF Station Pilot | — |
| Printer Head | Dual Epson I3200 | — |
| Max Film Width / Film Feeding Width | 61 cm (24.0") | Up to 60 cm (24") |
| Max Print Width | 60 cm (23.6") | — |
| Color | CMYK + WWWW | — |
| Resolution | 1440 / 2160 / 2880 dpi | — |
| Printing Speed | 6-pass, 720 x 1800 dpi: 7.7 m²/hr (82.9 ft²/hr); 8-pass, 720 x 2400 dpi: 6.0 m²/hr (64.2 ft²/hr) | — |
| Daily Output | 621 prints at 720 x 1800 dpi; 536 prints at 720 x 2400 dpi; based on 28 x 34 cm (11" x 13") gang sheets over 8 working hours | — |
| Powder Volume | — | 1 kg (2.2 lb) |
| Powder Refill | — | Recommended powder per fill: 700 g; refill about every 1 hour at 720 x 1200 dpi or every 2 hours at 720 x 1800 dpi |
| Interface | Gigabit network port | — |
| Software | neoStampa Delta RIP Software | — |
| PC Compatibility | Windows 7 / Windows 10 | — |
| Power Requirements | 800W; 50/60Hz; 220V, 3.6A | 1700W; 220V, 7.7A / 110V, 15.5A |
| Product Weight | 135 kg (297.6 lb) | Machine: 100 kg (220.5 lb); working table: 15 kg (33.1 lb) |
| Packaging Weight | 180 kg (396.8 lb) | 150 kg (330.7 lb) |
| Machine Dimensions | 166.0 x 85.0 x 141.6 cm (65.3" W x 33.5" D x 55.8" H) | 151.3 x 76.6 x 56.8 cm (59.6" W x 30.2" D x 22.4" H) |
| Packaging Dimensions | 146.6 x 100 x 71.1 cm (57.7" W x 39.4" D x 28.0" H) | 94 x 105 x 100 cm (37.0" W x 41.3" D x 39.4" H) |
| Warranty | One-year warranty, excluding ink-system-related parts | One-year warranty, excluding consumables |
| Suitable Users / Compatible With | Industrial production users | Advanced DTF users and print factories; compatible with Prestige XL2, XL2 Pro, XL3, and XL4 |
| Working Temperature | 20–25°C (68–77°F) | — |
| Working Humidity | 35%–40% | — |
| Warranty Terms | 16 months from the date shown on the CE label; excludes printheads and ink-system-related parts | 16 months from the date shown on the CE label |
Comparison Table
| CAPABILITY / SPEC | Prestige XL2 Miro 24 & Arc 127 Bundle | PRESTIGE XL2 24 DTF PRINTER WITH SEISMO L24R ARC 127 AND L2 PURIFIER BUNDLE | PRESTIGE XL3 8 COLOR DTF PRINTER BUNDLE WITH SEISMO L24R DTF POWDER APPLICATOR ARC127 |
|---|---|---|---|
| Target Production Volume | Complete print, cure, and auto-cut production setup | High-volume commercial roll-to-roll apparel production | High-volume with expanded color gamut matching |
| Printhead Setup | 2x Epson i3200 Printheads | 2x Epson i3200 Printheads | 3x Epson i3200 Printheads |
| Color Configuration | 4-Color + White (CMYK + WWWW) | 4-Color + White (CMYK + WWWW) | 8-Color Expanded Gamut (ROBG + CMYK + White) |
| Print Width | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) |
| Production Speed | Up to 102 sq. ft./hr (400–600 transfers/day) | Up to 102 sq. ft./hr (400–600 transfers/day) | 60 - 80 sq. ft./hr (350–500 transfers/day) |
| Automated Cutter Included | Included (Arc 127 27" Dual-Blade Roller Cutter) | Optional / Standalone | Optional / Standalone |
| Shaker / Dryer Model | Miro 24" Shaker & Dryer (110V) | Seismo L24R Auto-Recirculating Shaker/Dryer (220V) | Miro 24" Shaker & Dryer (110V) |
| Printer Power Requirement | 800W, 110V AC, 9A | 800W, 110V AC, 9A | 1000W, 110V AC, 9A |