XL3 8-Color DTF Printer Bundle with Miro 24 Shaker
XL3 8-Color DTF Printer Bundle with Miro 24 Shaker
Regular price
$28,151.09 USD
Regular price
Sale price
$28,151.09 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Media & Videos
Specifications Table
| Model Name Prestige XL3 Miro 24 | ||
|---|---|---|
| Item No. D.03.01.0495-110V / D.02.01.0042-220V D.02.01.0026-110V / D.02.01.0037-220V | ||
| Mainboard DTF STATION PILOT - | ||
| Printer Head Epson i3200x3 - | ||
| Max Film Width / Film Feeding Width 60cm (24″) ≤ 24 in. (60 cm) | ||
| Max Print Width 60cm (24″) - | ||
| Printing Speed 6Pass 7201800dpi 6.6m²/h (71.0ft²/h); 8Pass 7202400dpi 6.3m²/h (67.5ft²/h) - | ||
| Daily Output 571pcs (720x1800dpi); 536pcs (720*2400dpi) (Based on 28cmx34cm / 11″x13″ gang sheet, 8 working hours) - | ||
| Powder Volume - 1 kg (2.2 lb) | ||
| Powder Refill (Tested with Prestige XL2) - Recommend Powder per Fill 700g; At 720×1200DPI, refill every 1 hour; At 720x1800DPI, refill every 2 hours | ||
| Interface Gigabit network port - | ||
| Software neoStampa RIP Software - | ||
| Power Requirements 1000W, 110V 7.2A / 220V 4.6A 1700W (220V/7.7A; 110V/15.5A) | ||
| Product Weight / Machine Weight 202 kg (445.0 lb) Machine | 100 kg (220.5 lb) / Working Table | 15 kg (33.1 lb) |
| Packaging Weight 276 kg (607.9 lb) 150 kg (330.7 lb) | ||
| Machine Dimensions 214.55cm × 107.0cm × 165.3cm (84.5″W × 42.1″D × 65.1″H) 151.3cm × 76.6cm × 56.8cm (59.6″W × 30.2″D × 22.4″H) | ||
| Packaging Dimensions 210cm × 110cm × 74.2cm (82.7″W × 43.3″D × 29.2″H) 94cm × 105cm × 100cm (37.0″W × 41.3″D × 39.4″H) | ||
| Warranty One year warranty except all the parts which are related with ink One year warranty except for consumables | ||
| Additional Features Hosonsoft Boards, Emergency Stop, Electric Pinch Roll Lever - | ||
| Suitable Users / Compatible With Industrial business runner Advanced DTF users, Printing factories (Compatible with Prestige XL2, Prestige XL2 Pro, Prestige XL3, Prestige XL4) | ||
| Working Temperature 20°C to 25°C (68°F -77°F) - | ||
| Working Humidity 35%-40% - | ||
| Warranty Terms 16 months from the date shown on the CE label, excluding the printhead and any ink system-related parts 16 months from the date shown on the CE label |
Comparison Table
| Capability / Spec | XL3 8 Color 24" Bundle | prestige xl2 pro printer bundle with shaker | prestige xl2 24 dtf printer with seismo l24r and l2 purifier bundle |
|---|---|---|---|
| Target Production Volume | High-volume with expanded color gamut matching | Mid-to-high volume with spot color accuracy | High-volume commercial roll-to-roll apparel production |
| Printhead Setup | 3x Epson i3200 Printheads | 1x Epson i3200HD + 1x Epson i1600 | 2x Epson i3200 Printheads |
| Color Configuration | 8-Color Expanded Gamut (ROBG + CMYK + White) | 8-Color (CMYK + Red + Green + Blue + Orange + White) | 4-Color + White (CMYK + WWWW) |
| Print Width | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) |
| Production Speed | 60 - 80 sq. ft./hr (350–500 transfers/day) | 49 - 52 sq. ft./hr (300–400 transfers/day) | Up to 102 sq. ft./hr (400–600 transfers/day) |
| Powder & Curing Automation | Inline Miro 24 / Seismo L24R Powder Shaker/Dryer | Inline Miro 24 / Seismo L24R Powder Shaker/Dryer | Inline Seismo L24R Auto-Recirculating Shaker/Dryer |
| Printer Power Requirement | 1000W, 110V AC, 9A | 800W, 110V AC, 7.2A - 9A | 800W, 110V AC, 9A |