XL3 8-Color DTF Printer Bundle with Miro 24 Shaker
XL3 8-Color DTF Printer Bundle with Miro 24 Shaker
Regular price
$28,151.09 USD
Regular price
Sale price
$28,151.09 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Media & Videos
Specifications Table
| MODEL NAME | Prestige XL3 | Miro 24 |
|---|---|---|
| Item No. | D.03.01.0495 (110V) / D.02.01.0042 (220V) | D.02.01.0026 (110V) / D.02.01.0037 (220V) |
| Mainboard | DTF Station Pilot | — |
| Printer Head | 3 x Epson i3200 | — |
| Max Film Width / Film Feeding Width | 60 cm (24") | Up to 60 cm (24") |
| Max Print Width | 60 cm (24") | — |
| Printing Speed | 6-pass, 720 x 1800 dpi: 6.6 m²/hr (71.0 ft²/hr); 8-pass, 720 x 2400 dpi: 6.3 m²/hr (67.5 ft²/hr) | — |
| Daily Output | Up to 571 prints at 720 x 1800 dpi; up to 536 prints at 720 x 2400 dpi; based on 28 x 34 cm (11" x 13") gang sheets over 8 working hours | — |
| Powder Volume | — | 1 kg (2.2 lb) |
| Powder Refill | — | Recommended fill: 700 g; at 720 x 1200 dpi, refill about every 1 hour; at 720 x 1800 dpi, refill about every 2 hours |
| Interface | Gigabit network port | — |
| Software | neoStampa RIP Software | — |
| Power Requirements | 1000W; 110V, 7.2A / 220V, 4.6A | 1700W; 220V, 7.7A / 110V, 15.5A |
| Product Weight / Machine Weight | 202 kg (445.0 lb) | Machine: 100 kg (220.5 lb); working table: 15 kg (33.1 lb) |
| Packaging Weight | 276 kg (607.9 lb) | 150 kg (330.7 lb) |
| Machine Dimensions | 214.55 x 107.0 x 165.3 cm (84.5" W x 42.1" D x 65.1" H) | 151.3 x 76.6 x 56.8 cm (59.6" W x 30.2" D x 22.4" H) |
| Packaging Dimensions | 210 x 110 x 74.2 cm (82.7" W x 43.3" D x 29.2" H) | 94 x 105 x 100 cm (37.0" W x 41.3" D x 39.4" H) |
| Warranty | One-year warranty, excluding ink-system-related parts | One-year warranty, excluding consumables |
| Additional Features | Hosonsoft boards, emergency stop, electric pinch-roll lever | — |
| Suitable Users / Compatible With | Industrial DTF production users | Advanced DTF users and print factories; compatible with Prestige XL2, XL2 Pro, XL3, and XL4 |
| Working Temperature | 20–25°C (68–77°F) | — |
| Working Humidity | 35%–40% | — |
| Warranty Terms | 16 months from the date shown on the CE label, excluding the printhead and ink-system-related parts | 16 months from the date shown on the CE label |
Comparison Table
| CAPABILITY / SPEC | XL3 8-Color 24" Bundle | PRESTIGE XL2 PRO PRINTER BUNDLE WITH SHAKER | PRESTIGE XL2 24 DTF PRINTER WITH SEISMO L24R AND L2 PURIFIER BUNDLE |
|---|---|---|---|
| Target Production Volume | High-volume with expanded color gamut matching | Mid-to-high volume with spot color accuracy | High-volume commercial roll-to-roll apparel production |
| Printhead Setup | 3x Epson i3200 Printheads | 1x Epson i3200HD + 1x Epson i1600 | 2x Epson i3200 Printheads |
| Color Configuration | 8-Color Expanded Gamut (ROBG + CMYK + White) | 8-Color (CMYK + Red + Green + Blue + Orange + White) | 4-Color + White (CMYK + WWWW) |
| Print Width | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) |
| Production Speed | 60 - 80 sq. ft./hr (350–500 transfers/day) | 49 - 52 sq. ft./hr (300–400 transfers/day) | Up to 102 sq. ft./hr (400–600 transfers/day) |
| Powder & Curing Automation | Inline Miro 24 / Seismo L24R Powder Shaker/Dryer | Inline Miro 24 / Seismo L24R Powder Shaker/Dryer | Inline Seismo L24R Auto-Recirculating Shaker/Dryer |
| Printer Power Requirement | 1000W, 110V AC, 9A | 800W, 110V AC, 7.2A - 9A | 800W, 110V AC, 9A |