XL3 8-Color DTF Printer Bundle with Seismo L24R DTF Powder Applicator
XL3 8-Color DTF Printer Bundle with Seismo L24R DTF Powder Applicator
Regular price
$31,734.62 USD
Regular price
Sale price
$31,734.62 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
The LWG Difference
Features
Media & Videos
Specifications Table
| Model Name Prestige XL3 Seismo L24R | ||
|---|---|---|
| Item No. D.03.01.0495-110V / D.02.01.0042-220V - | ||
| Mainboard DTF STATION PILOT - | ||
| Printer Head Epson i3200x3 - | ||
| Max Film Width / Max Print Width 60cm (24″) 60cm (24″) | ||
| Printing Speed 6Pass 7201800dpi 6.6m²/h (71.0ft²/h); 8Pass 7202400dpi 6.3m²/h (67.5ft²/h) - | ||
| Daily Output 571pcs (720x1800dpi); 536pcs (720*2400dpi) (Based on 28cmx34cm / 11″x13″ gang sheet, 8 working hours) - | ||
| Powder Volume - 4 kg (8.8 lb) | ||
| Powder Recycling / Refill - Every 4 to 5 hours manually (keep printing) | ||
| Powder Filling Box / Collection Drawer - Powder Filling Box | YES / Powder Collection Drawer | NO |
| Interface Gigabit network port - | ||
| Software neoStampa RIP Software - | ||
| Power Requirements 1000W, 110V 7.2A / 220V 4.6A 5200W / 220V / 23.6A | ||
| Product Weight 202 kg (445.0 lb) 190 kg (418.9 lb) | ||
| Packaging Weight 276 kg (607.9 lb) 240 kg (529.1 lb) | ||
| Machine Dimensions 214.55cm × 107.0cm × 165.3cm (84.5″W × 42.1″D × 65.1″H) 162cm × 91.2cm × 99.2 cm (63.8″W × 35.9″D × 39.1″H) | ||
| Packaging Dimensions 210cm × 110cm × 74.2cm (82.7″W × 43.3″D × 29.2″H) 142cm × 112cm × 113.6cm (55.9″W × 44.1″D × 44.7″H) | ||
| Warranty One year warranty except all the parts which are related with ink One year warranty | ||
| Additional Features / Structure Hosonsoft Boards, Emergency Stop, Electric Pinch Roll Lever 1. Self-developed control system with DTF Station logo and sensor system for lower power consumption & stable curing quality. 2. Auto-recirculating system. 3. Conveyor and suction system for easier initial film feeding. | ||
| Daily Maintenance - Reload powder every 4 to 5 hours (based on 2 Epson I3200 heads printing). Easy to clean before finishing daily work. | ||
| Suitable Users / Compatible With Industrial business runner DTF printing users with a printer width less than 60cm (Compatible with Prestige XL2, Prestige XL2 Pro, Prestige XL3, Prestige XL4) | ||
| Working Temperature 20°C to 25°C (68°F -77°F) - | ||
| Working Humidity 35%-40% - | ||
| Warranty Terms 16 months from the date shown on the CE label, excluding the printhead and any ink system-related parts 16 months from the date shown on the CE label |
Comparison Table
| Capability / Spec | XL3 8 Color Seismo L24R Bundle | xl3 8 color dtf printer bundle with miro 24 shaker and arc 127 | prestige xl2 24 dtf printer with seismo l24r arc 127 and l2 purifier bundle |
|---|---|---|---|
| Target Production Volume | High-volume commercial production with auto powder recirculation | High-volume commercial roll-to-roll with extended color gamut | High-volume production with extended spot color accuracy |
| Printhead Setup | 3x Epson i3200 Printheads | 3x Epson i3200 Printheads | 1x Epson i3200HD + 1x Epson i1600 |
| Color Configuration | 8-Color Expanded Gamut (ROBG + CMYK + White) | 8-Color Expanded Gamut (ROBG + CMYK + White) | 8-Color (CMYK + Red + Green + Blue + Orange + White) |
| Print Width | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) |
| Production Speed | Up to 102 sq. ft./hr (350–500 transfers/day) | 60 - 80 sq. ft./hr (350–500 transfers/day) | 49 - 52 sq. ft./hr (300–400 transfers/day) |
| Powder & Curing Automation | Inline Seismo L24R Auto-Recirculating Shaker/Dryer | Inline Miro 24 Powder Shaker/Dryer | Inline Seismo L24R Auto-Recirculating Shaker/Dryer |
| Air Purification Included | Included (Air Purifier Unit) | Optional / Standalone | Included (Purifier L2 Unit) |
| Printer Power Requirement | 1000W, 110V AC, 9A | 1000W, 110V AC, 9A | 800W, 110V AC, 7.2A - 9A |