Alpine Gas Textile Conveyor Dryer
Alpine Gas Textile Conveyor Dryer
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| Model | 2416 | 3616 | 4816 | 6019 | 7228 |
|---|---|---|---|---|---|
| Color Touch Screen Tablet Controls | Yes | Yes | Yes | Yes | Yes |
| Overall Length | 16' | 16' | 16' | 16' | 28' |
| Overall Width | 64" | 76" | 88" | 100" | 112" |
| Oven Length | 8' | 8' | 8' | 8' | 12' |
| In-Feed Length | 4' | 4' | 4' | 4' | 8' |
| Out-Feed Length | 4' | 4' | 4' | 4' | 8' |
| Belt Height | 34" | 34" | 34" | 34" | 34" |
| Belt Width | 24" | 36" | 48" | 60" | 72" |
| Belt Type | PTFE Coated Fiberglass with Guide Tracking | PTFE Coated Fiberglass with Guide Tracking | PTFE Coated Fiberglass with Guide Tracking | PTFE Coated Fiberglass with Guide Tracking | PTFE Coated Fiberglass with Guide Tracking |
| Belt Speed Control | Solid-State/Digital | Solid-State/Digital | Solid-State/Digital | Solid-State/Digital | Solid-State/Digital |
| Temperature Control | Digital, upto 375-F | Digital, upto 375-F | Digital, upto 375-F | Digital, upto 375-F | Digital, upto 375-F |
| Oven Temperature Accuracy | +/- 2 degrees | +/- 2 degrees | +/- 2 degrees | +/- 2 degrees | +/- 2 degrees |
| BTU Input Minimum | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| BTU Input Maximum | 300,000 | 300,000 | 500,000 | 500,000 | 750,000 |
| Exhaust Airflow | 1500 cfm / 12" Powered Exhaust | 1500 cfm / 12" Powered Exhaust | 1800 cfm / 12" Powered Exhaust | 1800 cfm / 12" Powered Exhaust | 1800 cfm / 12" Powered Exhaust |
| Heat Chamber Blower Motor | 3 H.P. | 3 H.P. | 5 H.P. | 5 H.P. | 7 H.P. |
| Air Filters | Yes | Yes | Yes | Yes | Yes |
| Safety Interlock Controls | Yes | Yes | Yes | Yes | Yes |
| Safety Standards | CE Compliant | CE Compliant | CE Compliant | CE Compliant | CE Compliant |
| Gas Pressure Requirments | 7" Water Column | 7" Water Column | 7" Water Column | 7" Water Column | 7" Water Column |
| Gas Service Inlet | 3/4" NPT | 3/4" NPT | 1" NPT | 1" NPT | 1" NPT |
| Electrical Requirments | 20 Amps, 230 Volts; 3-Phase | 20 Amps, 230 Volts; 3-Phase | 30 Amps, 230 Volts; 3-Phase | 30 Amps, 230 Volts; 3-Phase | 40 Amps, 230 Volts; 3-Phase |
Comparison Table
| Feature | Lawson Alpine Gas Conveyor Dryer | Standard Gas Conveyor Dryers |
|---|---|---|
| Airflow Technology | Uni-Flo/Jet-Knife forced air breaks moisture layers for fast DTG/water-based cures | Standard ambient convection airflow struggles to evaporate heavy DTG moisture quickly |
| Chamber Insulation | Heavy-duty zero-gap insulation reduces gas usage and shop heat buildup | Basic chamber lining leads to higher monthly utility bills and hot work environments |
| Modular Scalability | Expandable heat chambers allow shop production growth without replacing the dryer | Fixed-frame construction requires buying a completely new machine to scale output |
| Domestic Support | Direct USA engineering, rapid spare parts shipping, and factory technician service | Often imported with long wait times for specialized replacement burner components |