DCC Poblano Flash Cure Unit
DCC Poblano Flash Cure Unit
Regular price
$3,995.00 USD
Regular price
Sale price
$3,995.00 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| Specifications | dcc poblano flash cure unit | dcc poblano flash cure unit |
|---|---|---|
| Curing Area | 18" x 20" (46 x 51 cm) | 20" x 30" (51 x 76 cm) |
| Electrical Requirements | 208–230 V, 1 ph, 73 A, 50 Hz, 13.5 kW (UL/CE) | |
| 380–415 V, 3 ph, 24 A, 50 Hz, 13.5 kW (CE) | 380-415 V, 3 ph, 40 A, 50/60 Hz, 21.7 kW (CE) | |
| Machine Dimension (L x W) | 42.2" x 25.3" (107 x 64 cm) | 52.2" x 25.3" (133 x 64 cm) |
| Machine Height | 40" - 47.5" (101 cm – 121 cm) (Adjustable) | 40" - 47.5" (101 cm – 121 cm) (Adjustable) |
| Weight | 143.3 lbs (65 kg) | 159 lbs (72 kg) |
| Crate Dimensions (LxWxH) | 45" x 27" x 25" (114 x 69 x 63 cm) | 53" x 27" x 25" (135 x 69 x 63 cm) |
| Gross Weight | 231 lb (105 kg) | 246 lb (112 kg) |
Comparison Table
| Feature / Metric | dcc poblano flash cure unit | dcc red pepper flash unit |
|---|---|---|
| Heating Element Type | Instant-On Medium-Wave Quartz Lamps | Ceramic or Radiant IR Panels |
| Warm-Up Time | Instant / Seconds | 10–15 Minutes Pre-Heat Required |
| Zone Control | 3 Independent Zones | Single Full-Panel Heat Zone |
| Energy Efficiency | High (Only active when platens trigger sensor) | Moderate (Constant power draw) |
| Activation | Auto Sensor / Proximity Switch | Continuous On or Microswitch |
| Best Used For | Fast-paced automatic and manual multi-color print runs | Entry-level to mid-sized manual shop setups |