Xtool P2S Laser Cutter
Xtool P2S Laser Cutter
Regular price
$3,389.00 USD
Regular price
$3,399.00 USD
Sale price
$3,389.00 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| Specifications | Description |
|---|---|
| Rated Power | 55W(CO2 Glass Laser Tube) |
| Product Size | 39.4"×25.1"×10.6" (1000×639×268mm) |
| Packaging Size | 44.4"×28.6"×13.6" (1122×727×346mm) |
| Product Weight | 45KG |
| Max. Carving Speed | 600mm/s (X-Axis Acceleration 6400mm/s2) |
| Processing Precision | 0.01mm |
| Z-axis Movement | 3"(75mm) |
| Lifespan | Approximately 6000-8000h |
| Bed Size | 26.7''×14.1''(680x360mm) |
| Working Space | 23.6"×12" (600×305mm) |
| Max. Workpiece Height | With tray 2.5"(64mm), Without tray 2.7"(71mm), With riser base 8.5"(215mm) |
| Rotary Engraving Diameter | With riser base 0-180mm, Without riser base 3-50mm |
| Operating Ambient Temperature | 10-30°C (10-86°F) |
| Storage Temperature | 10-45°C (50-113°F) |
| Camera | Panoramic camera + close-range camera |
| Number of Pixels (Effective) | 16MP×2 |
| Vision Precision | 0.3mm |
| Image Resolution | 1000DPI |
| Focus Mode | Autofocus |
| Water-cooling System Capacity | 1.4L(0.37gal) |
| Air Assist (adjustable) | 200 kPa |
| Exhaust Fan | 233.3 CFM (14,000 RPM Dual Blades) |
| Operating Systems | Android / iOS / iPad / Windows / MacOS |
| Control Software | xTool Creative Space / LightBurn |
| Supported File Types | SVG, DXF, JPG, JPEG, PNG, BMP, etc. |
| Connection / Transmission | Wi-Fi and USB |
Comparison Table
| Feature / Metric | Xtool P2S Laser Cutter | f1 ultra laser engraver | xtool p2 laser cutter |
|---|---|---|---|
| Laser Type & Source | 55W CO2 Glass Laser Tube | Dual 20W Diode + 20W Fiber | 55W CO2 Glass Laser Tube |
| Working Space / Area | 23.6" × 12" (600 × 305 mm) | 8.6" × 8.6" (Expandable to 8.6" × 19.6") | 23.6" × 12" (600 × 305 mm) |
| Max Carving / Speed | 600 mm/s (6,400 mm/s² Accel.) | Up to 10,000 mm/s | 600 mm/s (3,200 mm/s² Accel.) |
| Camera & Air Assist | Dual 16MP AI Cameras / 200 kPa Air Assist | High-Speed Galvo Positioning | Dual 16MP Cameras / 150 kPa Air Assist |
| Primary Target Use | Heavy-duty CO2 cutting with enhanced airflow & acceleration | Ultra-fast metal marking, fiber engraving & badges | Standard 55W desktop CO2 cutting & engraving |