Prestige XL4 24" DTF Printer Bundle with Shaker, Arc 127 & Purifier
Prestige XL4 24" DTF Printer Bundle with Shaker, Arc 127 & Purifier
Regular price
$46,554.65 USD
Regular price
Sale price
$46,554.65 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| Model Name | Prestige XL4 | Seismo L24R |
|---|---|---|
| Item No. | D.02.01.0039 (110V) / D.02.01.0038 (220V) | — |
| Mainboard | DTF Station Pilot | — |
| Printer Head | 4 x Epson i3200 | — |
| Max Film Width / Max Print Width | Max film: 60 cm (24") / max print: 60 cm (23.6") | 60 cm (24") |
| Printing Speed | 6-pass, 720 x 1800 dpi: 13.85 m²/hr (149.08 ft²/hr); 8-pass, 720 x 2400 dpi: 11.95 m²/hr (128.30 ft²/hr) | — |
| Daily Output | 1,104 prints at 720 x 1800 dpi; 953 prints at 720 x 2400 dpi; based on 28 x 34 cm (11" x 13") gang sheets over 8 working hours | — |
| Powder Volume | — | 4 kg (8.8 lb) |
| Powder Recycling / Refill | — | Manual refill every 4–5 hours while printing |
| Powder Filling Box / Collection Drawer | — | Powder filling box: Yes; powder collection drawer: No |
| Interface | Gigabit network port | — |
| Software | neoStampa RIP Software | — |
| Power Requirements | 1,000W | 5,200W / 220V / 23.6A |
| Product Weight | 202 kg (445.0 lb) | 190 kg (418.9 lb) |
| Packaging Weight | 276 kg (607.9 lb) | 240 kg (529.1 lb) |
| Machine Dimensions | 214.55 x 107.00 x 165.30 cm (84.46" W x 42.12" D x 65.10" H) | 162 x 91.2 x 99.2 cm (63.8" W x 35.9" D x 39.1" H) |
| Packaging Dimensions | 210.00 x 110.00 x 74.20 cm (82.70" W x 43.30" D x 29.20" H) | 142 x 112 x 113.6 cm (55.9" W x 44.1" D x 44.7" H) |
| Warranty | One-year warranty, excluding ink-system-related parts | One-year warranty |
| Suitable Users / Compatible With | Industrial business users | DTF users with printers up to 60 cm (24") wide; compatible with Prestige XL2, XL2 Pro, XL3, and XL4 |
| Structure / Key Features | — | DTF Station control and sensor system; auto-recirculating system; conveyor and suction system for easier initial film feeding |
| Daily Maintenance | — | Reload powder every 4–5 hours; clean before ending daily work |
| Working Temperature | 20–25°C (68–77°F) | — |
| Working Humidity | 35%–40% | — |
| Warranty Terms | 16 months from the CE-label date; excludes printheads and ink-system-related parts | 16 months from the date shown on the CE label |
Comparison Table
| Capability / Spec | Prestige XL4 Seismo, Arc 127 & Purifier Bundle | prestige xl2 24 dtf printer with seismo l24r arc 127 and l2 purifier bundle | prestige xl3 8 color dtf printer bundle with seismo l24r dtf powder applicator arc127 |
|---|---|---|---|
| Target Production Volume | High-speed industrial print, cure, air purify & auto-cut manufacturing | Complete industrial print, cure, air purify & auto-cut setup | Complete industrial print, cure, air purify & auto-cut expanded gamut setup |
| Printhead Setup | 4x Epson i3200 Printheads | 2x Epson i3200 Printheads | 3x Epson i3200 Printheads |
| Color Configuration | 4-Color + White (CMYK + WWWW) | 4-Color + White (CMYK + WWWW) | 8-Color Expanded Gamut (ROBG + CMYK + White) |
| Print Width | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) |
| Production Speed | 150 - 258 sq. ft./hr (950–1100 transfers/day) | Up to 102 sq. ft./hr (400–600 transfers/day) | Up to 102 sq. ft./hr (350–500 transfers/day) |
| Automated Cutter Included | Included (Arc 127 27" Dual-Blade Roller Cutter) | Included (Arc 127 27" Dual-Blade Roller Cutter) | Included (Arc 127 27" Dual-Blade Roller Cutter) |
| Shaker & Air Filter Model | Seismo L24R (220V Auto-Recirculating) + Purifier L2 | Seismo L24R (220V Auto-Recirculating) + Purifier L2 | Seismo L24R (220V Auto-Recirculating) + Purifier L2 |
| Printer Power Requirement | 1500W, 110V/220V AC | 800W, 110V AC, 9A | 1000W, 110V AC, 9A |