DCC Red Pepper Flash Unit
DCC Red Pepper Flash Unit
Regular price
$4,890.00 USD
Regular price
Sale price
$4,890.00 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| SPECIFICATIONS | RED PEPPER 1820 | RED PEPPER 2030 | RED PEPPER 2040 | RED PEPPER 3248 |
|---|---|---|---|---|
| Curing Area | 18" x 20" (46 x 51 cm) | 20" x 30" (51 x 76 cm) | 28" x 40" (71 x 102 cm) | 32" x 48" (80 x 120 cm) |
| Electrical Requirements | 208–230 V, 1 ph, 73 A, 50 Hz, 13.5 kW (UL/CE) 208–230 V, 3 ph, 43 A, 50/60 Hz, 13.5 kW (UL) 380–415 V, 3 ph, 24 A, 50 Hz, 13.5 kW (CE) | 208–230 V, 3 ph, 48 A, 50/60 Hz, 21.7 kW 380–415 V, 3 ph, 48 A, 50/60 Hz, 21.7 kW (CE) | 380–415 V, 3 ph, 52 A, 50 Hz, 32.5 kW (CE) | 80–415 V, 3 ph, 58 A, 50 Hz, 48 kW (CE) |
| Machine Dimension (L x W) | 42.2" x 25.3" (107 x 64 cm) | 52.2" x 25.3" (133 x 64 cm) | 64" x 38" (162.5 x 96.5 cm) | 72" x 42" (183 x 107 cm) |
| Machine Height | 40" - 47.5" (101 cm – 121 cm) (Adjustable) | 40" - 47.5" (101 cm – 121 cm) (Adjustable) | 40" - 47.5" (101 cm – 121 cm) (Adjustable) | 40" - 47.5" (101 cm – 121 cm) (Adjustable) |
| Weight | 143.3 lbs (65 kg) | 159 lbs (72 kg) | 212 lbs (96 kg) | 264.5 lbs (120 kg) |
Comparison Table
| FEATURE / METRIC | DCC POBLANO FLASH CURE UNIT | DCC RED PEPPER FLASH UNIT |
|---|---|---|
| Heating Element Type | Instant-On Medium-Wave Quartz Lamps | Ceramic or Radiant IR Panels |
| Warm-Up Time | Instant / Seconds | 10–15 Minutes Pre-Heat Required |
| Zone Control | 3 Independent Zones | Single Full-Panel Heat Zone |
| Energy Efficiency | High (Only active when platens trigger sensor) | Moderate (Constant power draw) |
| Activation | Auto Sensor / Proximity Switch | Continuous On or Microswitch |
| Best Used For | Fast-paced automatic and manual multi-color print runs | Entry-level to mid-sized manual shop setups |