DCC Red Pepper Flash Unit
DCC Red Pepper Flash Unit
Regular price
$7,500.00 USD
Regular price
Sale price
$7,500.00 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| Specifications | DCC Red Pepper Flash Unit (Red Pepper 2030) | dcc red pepper flash unit | dcc red pepper flash unit | dcc red pepper flash unit |
|---|---|---|---|---|
| Curing Area | 20" x 30" (51 x 76 cm) | 18" x 20" (46 x 51 cm) | 28" x 40" (71 x 102 cm) | 32" x 48" (80 x 120 cm) |
| Electrical Requirements | 208–230 V, 3 ph, 48 A, 50/60 Hz, 21.7 kW; 380–415 V, 3 ph, 48 A, 50/60 Hz, 21.7 kW (CE) | 208–230 V, 1 ph, 73 A, 50 Hz, 13.5 kW (UL/CE); 208–230 V, 3 ph, 43 A, 50/60 Hz, 13.5 kW (UL); 380–415 V, 3 ph, 24 A, 50 Hz, 13.5 kW (CE) | 380–415 V, 3 ph, 52 A, 50 Hz, 32.5 kW (CE) | 380–415 V, 3 ph, 58 A, 50 Hz, 48 kW (CE) |
| Machine Dimension (L x W) | 52.2" x 25.3" (133 x 64 cm) | 42.2" x 25.3" (107 x 64 cm) | 64" x 38" (162.5 x 96.5 cm) | 72" x 42" (183 x 107 cm) |
| Machine Height | 40" - 47.5" (101 cm – 121 cm) (Adjustable) | 40" - 47.5" (101 cm – 121 cm) (Adjustable) | 40" - 47.5" (101 cm – 121 cm) (Adjustable) | 40" - 47.5" (101 cm – 121 cm) (Adjustable) |
| Weight | 159 lbs (72 kg) | 143.3 lbs (65 kg) | 212 lbs (96 kg) | 264.5 lbs (120 kg) |
| *Use uninterruptible power supply (UPS) to safeguard machine from voltage fluctuation out of main supply. If incoming voltage differs from the voltage(s) listed in the brochure, calculate amperage accordingly. |
Comparison Table
| Feature / Metric | DCC Red Pepper Flash Unit (Red Pepper 2030) | dcc poblano flash cure unit |
|---|---|---|
| Heating Element Type | Ceramic or Radiant IR Panels | Instant-On Medium-Wave Quartz Lamps |
| Warm-Up Time | 10–15 Minutes Pre-Heat Required | Instant / Seconds |
| Zone Control | Single Full-Panel Heat Zone | 3 Independent Zones |
| Energy Efficiency | Moderate (Constant power draw) | High (Only active when platens trigger sensor) |
| Activation | Continuous On or Microswitch | Auto Sensor / Proximity Switch |
| Best Used For | Entry-level to mid-sized manual shop setups | Fast-paced automatic and manual multi-color print runs |