DTF Station Prestige XL2 Pro 24" DTF Printer with Miro 24 Shaker Bundle
DTF Station Prestige XL2 Pro 24" DTF Printer with Miro 24 Shaker Bundle
Regular price
$26,251.09 USD
Regular price
Sale price
$26,251.09 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| MODEL NAME | Prestige XL2 Pro | Miro 24 |
|---|---|---|
| Item No. | — | D.02.01.0026 (110V) / D.02.01.0037 (220V) |
| Mainboard | Hoson / Pilot | — |
| Printhead | 1 x Epson i3200HD + 1 x Epson i1600 | — |
| Max Film Width / Film Feeding Width | 61 cm (24") | Up to 60 cm (24") |
| Max Print Width | 60 cm (23.62") | — |
| Color / Printing System | CMYKGLMLCO + WWWW | — |
| Printing Speed | 8-pass, 720 x 1200 dpi: 6.2 m²/hr (66.74 ft²/hr); 12-pass, 720 x 1800 dpi: 4.2 m²/hr (45.21 ft²/hr) | — |
| Daily Output | 545 prints at 720 x 1200 dpi; 376 prints at 720 x 1800 dpi; based on 11" x 13" designs over an 8-hour workday | — |
| Powder Volume | — | 1 kg (2.2 lb) |
| Powder Refill | — | Recommended fill: 700 g; at 720 x 1200 dpi, refill about every 1 hour; at 720 x 1800 dpi, refill about every 2 hours |
| Interface | TCP | — |
| Software | neoStampa | — |
| Operating System / PC | Windows 10 and 8.1 only; Intel i5–i7 2.6–3.0 GHz CPU, 500 GB SSD/HDD, 8–12 GB RAM | — |
| Power Requirements | — | 1700W; 220V, 7.7A / 110V, 15.5A |
| Product Weight | — | Machine: 100 kg (220.5 lb); working table: 15 kg (33.1 lb) |
| Packaging Weight | — | 150 kg (330.7 lb) |
| Machine Dimensions | — | 151.3 x 76.6 x 56.8 cm (59.6" W x 30.2" D x 22.4" H) |
| Packaging Dimensions | — | 94 x 105 x 100 cm (37.0" W x 41.3" D x 39.4" H) |
| Warranty | One year on electronic parts | One-year warranty, excluding consumables |
| Suitable Users / Compatible With | Commercial 24" DTF production | Advanced DTF users and print factories; compatible with Prestige XL2, XL2 Pro, XL3, and XL4 |
| Warranty Terms | — | 16 months from the date shown on the CE label |
Comparison Table
| CAPABILITY / SPEC | PRESTIGE XL2 PRO PRINTER BUNDLE WITH MIRO 24 SHAKER | PRESTIGE XL3 8 COLOR DTF PRINTER BUNDLE WITH MIRO 24 SHAKER | PRESTIGE XL4 24 DTF PRINTER WITH SHAKER |
|---|---|---|---|
| Target Production Volume | Mid-to-high volume with spot color accuracy | Mid-to-high volume standard apparel production | High-speed industrial roll-to-roll manufacturing |
| Printhead Setup | 1x Epson i3200HD + 1x Epson i1600 | 2x Epson i3200 Printheads | 4x Epson i3200 Printheads |
| Color Configuration | 8-Color (CMYK + Red + Green + Blue + Orange + White) | 4-Color + White (CMYK + WWWW) | 4-Color + White (CMYK + WWWW) |
| Print Width | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) |
| Production Speed | 49 - 52 sq. ft./hr (300–400 transfers/day) | 80 - 100 sq. ft./hr (500–650 transfers/day) | 150 - 258 sq. ft./hr (950–1100 transfers/day) |
| Powder & Curing Automation | In-line Miro 24 / Seismo L24R powder shaker/dryer | In-line Miro 24 / Seismo L24R powder shaker/dryer | In-line Seismo L24R automated powder shaker/dryer |
| Printer Power Requirement | 800W, 110V AC, 7.2A - 9A | 800W, 110V AC, 9A | 1500W, 110V/220V AC |