DTF Station Prestige XL2 Pro 24" DTF Printer with Miro 24 Shaker Bundle
DTF Station Prestige XL2 Pro 24" DTF Printer with Miro 24 Shaker Bundle
Regular price
$26,251.09 USD
Regular price
Sale price
$26,251.09 USD
Unit price
per
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Description
The LWG Difference
Features
Specifications Table
| Model Name | Prestige XL2 Pro | Miro 24 |
|---|---|---|
| Item No. | - | D.02.01.0026-110V / D.02.01.0037-220V |
| Mainboard | Hoson/Pilot | - |
| Printer Head | Epson i3200HD1 + i16001 | - |
| Max Film Width / Film Feeding Width | 24″ (61 cm) | ≤ 24 in. (60 cm) |
| Max Print Width | 23.62″ (60 cm) | - |
| Color / Printing System | CMYKGLMLCO + WWWW | - |
| Printing Speed | 8Pass, 720 x1200dpi, 6.2m²/h (66.74ft²/h); 12Pass, 720 x 1800dpi, 4.2m²/h (45.21ft²/h) | - |
| Daily Output | 545pcs (720 x1200dpi); 376pcs (720 x 1800dpi) (Based on 11’x13′ design size, 8 hours per day) | - |
| Powder Volume | - | 1 kg (2.2 lb) |
| Powder Refill (Tested with Prestige XL2) | - | Recommend Powder per Fill 700g; At 720×1200DPI, refill every 1 hour; At 720x1800DPI, refill every 2 hours |
| Interface | TCP | - |
| Software | neoStampa | - |
| Operating Systems / PC | Windows® 10 and 8.1 (Windows PC only, CPU: Intel i5-i7 2.6-3.0 GHz, Storage: 500 SSD/HDD, RAM: 8-12 GB) | - |
| Power Requirements | - | 1700W (220V/7.7A; 110V/15.5A) |
| Product Weight | - | Machine: 100 kg (220.5 lb) / Working Table: 15 kg (33.1 lb) |
| Packaging Weight | - | 150 kg (330.7 lb) |
| Machine Dimensions | - | 151.3cm × 76.6cm × 56.8cm (59.6″W × 30.2″D × 22.4″H) |
| Packaging Dimensions | - | 94cm × 105cm × 100cm (37.0″W × 41.3″D × 39.4″H) |
| Warranty | 1 Year for all electronic parts | One year warranty except for consumables |
| Suitable Users / Compatible With | - | Advanced DTF users, Printing factories (Compatible with Prestige XL2, Prestige XL2 Pro, Prestige XL3, Prestige XL4) |
| Warranty Terms | - | 16 months from the date shown on the CE label |
Comparison Table
| Capability / Spec | prestige xl2 pro printer bundle with miro 24 shaker | prestige xl3 8 color dtf printer bundle with miro 24 shaker | prestige xl4 24 dtf printer with shaker |
|---|---|---|---|
| Target Production Volume | Mid-to-high volume with spot color accuracy | Mid-to-high volume standard apparel production | High-speed industrial roll-to-roll manufacturing |
| Printhead Setup | 1x Epson i3200HD + 1x Epson i1600 | 2x Epson i3200 Printheads | 4x Epson i3200 Printheads |
| Color Configuration | 8-Color (CMYK + Red + Green + Blue + Orange + White) | 4-Color + White (CMYK + WWWW) | 4-Color + White (CMYK + WWWW) |
| Print Width | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) | 24-inch roll (23.62" max print) |
| Production Speed | 49 - 52 sq. ft./hr (300–400 transfers/day) | 80 - 100 sq. ft./hr (500–650 transfers/day) | 150 - 258 sq. ft./hr (950–1100 transfers/day) |
| Powder & Curing Automation | In-line Miro 24 / Seismo L24R powder shaker/dryer | In-line Miro 24 / Seismo L24R powder shaker/dryer | In-line Seismo L24R automated powder shaker/dryer |
| Printer Power Requirement | 800W, 110V AC, 7.2A - 9A | 800W, 110V AC, 9A | 1500W, 110V/220V AC |